RANK | CODE | NAME | CATEGORY | ENTRY WITH MARKS | GRADE | PERF INDEX | COUNTY |
1 | 11200001 | ALLIANCE HIGH SCHOOL | National | 276 | A- | 81.783 | KIAMBU |
2 | 27552001 | MOI HIGH SCHOOL KABARAK | Private | 272 | A- | 79.862 | NAKURU |
3 | 20405004 | PRECIOUS BLOOD RIRUTA | County | 135 | A- | 79.604 | NAIROBI |
4 | 29500006 | KAPSABET BOYS | National | 249 | A- | 79.062 | NANDI |
5 | 39700001 | MASENO SCHOOL | National | 237 | A- | 78.701 | KISUMU |
6 | 27538208 | MOLO ACADEMY | County | 50 | A- | 77.270 | NAKURU |
7 | 20406020 | STRATHMORE SCHOOL | Private | 78 | A- | 77.060 | NAIROBI |
8 | 38600006 | CHAVAKALI HIGH SCHOOL | National | 287 | A- | 77.005 | VIHIGA |
9 | 11200006 | MARYHILL GIRLS HIGH SCHOOL | National | 185 | A- | 76.826 | KIAMBU |
10 | 20400003 | THE KENYA HIGH SCHOOL | National | 205 | A- | 76.030 | NAIROBI |
11 | 10200008 | MURANGA HIGH | National | 187 | A- | 75.916 | MURANG'A |
12 | 20400002 | NAIROBI SCHOOL | National | 283 | A- | 75.602 | NAIROBI |
13 | 23503101 | ST.ANTHONY'S BOYS' HIGH SCHOOL - KITALE | County | 237 | A- | 75.311 | TRANSNZOIA |
14 | 27536129 | ANESTAR BOYS HIGH SCH - LANET | Private | 81 | B+ | 75.128 | NAKURU |
15 | 10208311 | PIONEER SCHOOL | Private | 115 | B+ | 75.097 | MURANG'A |
16 | 23500003 | ST BRIGIDS KIMININI | National | 173 | B+ | 74.924 | TRANSNZOIA |
17 | 20400004 | STAREHE BOYS' CENTRE & SCHOOL | National | 208 | B+ | 74.757 | NAIROBI |
18 | 42738101 | ST. FRANCIS RANGA'LA GIRLS SECONDARY SCHOOL | County | 254 | B+ | 74.633 | SIAYA |
19 | 28512112 | MOI TEA GIRLS SECONDARY SCHOOL | County | 94 | B+ | 73.962 | KERICHO |
20 | 30544102 | MARY MOTHER OF GRACE SECONDARY SCHOOL | Private | 22 | B+ | 73.588 | LAIKIPIA |
21 | 11200005 | LORETO HIGH SCHOOL LIMURU | National | 180 | B+ | 73.586 | KIAMBU |
22 | 20400009 | STAREHE GIRLS' CENTRE | National | 76 | B+ | 73.418 | NAIROBI |
23 | 20401011 | WAMY HIGH SCHOOL | Private | 94 | B+ | 73.414 | NAIROBI |
24 | 26500001 | MOI GIRLS' HIGH SCHOOL- ELDORET | National | 214 | B+ | 73.333 | UASIN GISHU |
25 | 11200002 | ALLIANCE GIRLS' HIGH SCHOOL | National | 250 | B+ | 72.902 | KIAMBU |
26 | 11200003 | MANGU HIGH SCHOOL | National | 211 | B+ | 72.792 | KIAMBU |
27 | 27500009 | NAKURU GIRLS' HIGH SCHOOL | National | 156 | B+ | 72.730 | NAKURU |
28 | 40700002 | KISII HIGH | National | 323 | B+ | 72.266 | KISII |
29 | 20404003 | SUNSHINE SECONDARY SCHOOL | Private | 228 | B+ | 72.148 | NAIROBI |
30 | 20404006 | LIGHT ACADEMY | Private | 26 | B+ | 72.141 | NAIROBI |
31 | 20406008 | KIANDA SCHOOL | Private | 47 | B+ | 72.105 | NAIROBI |
32 | 27500008 | UTUMISHI BOYS ACADEMY | National | 192 | B+ | 71.651 | NAKURU |
33 | 44700006 | KANGA HIGH | National | 295 | B+ | 71.612 | MIGORI |
34 | 36600004 | FRIENDS KAMUSINGA | National | 284 | B+ | 71.533 | BUNGOMA |
35 | 39734405 | CHEMELIL SUGAR ACADEMY | Private | 88 | B+ | 71.386 | KISUMU |
36 | 26509126 | SEGERO ADVENTIST HIGH SCHOOL | Private | 182 | B+ | 71.048 | UASIN GISHU |
37 | 27538204 | MARY MOUNT SECONDARY SCHOOL | County | 137 | B+ | 70.644 | NAKURU |
38 | 27500002 | NAKURU HIGH SCHOOL | National | 193 | B+ | 70.577 | NAKURU |
39 | 18336101 | PRECIOUS BLOOD SEC.SCHOOL - KILUNGU | County | 98 | B+ | 70.551 | MAKUENI |
40 | 11200004 | LIMURU GIRLS' SCHOOL | National | 217 | B+ | 70.536 | KIAMBU |
41 | 20405003 | MOI GIRLS' SCHOOL NAIROBI | County | 225 | B+ | 70.415 | NAIROBI |
42 | 20400001 | LENANA SCHOOL | National | 248 | B+ | 70.333 | NAIROBI |
43 | 20400006 | PANGANI GIRLS | National | 282 | B+ | 70.281 | NAIROBI |
44 | 44736101 | ST JOSEPH'S RAPOGI SECONDARY SCHOOL | County | 207 | B+ | 70.218 | MIGORI |
45 | 25551207 | MOI SIONGIROI GIRLS' SECONDARY SCHOOL | County | 155 | B+ | 70.123 | BOMET |
46 | 31557202 | MAASAI HIGH SCHOOL | Private | 24 | B+ | 69.751 | KAJIADO |
47 | 41710301 | AGORO SARE HIGH SCHOOL | County | 196 | B+ | 69.737 | HOMA BAY |
48 | 44717101 | KANYAWANGA SECONDARY SCHOOL | County | 202 | B+ | 69.676 | MIGORI |
49 | 41700004 | ASUMBI GIRLS | National | 235 | B+ | 69.307 | HOMA BAY |
50 | 14333201 | KYENI GIRLS' HIGH SCHOOL | County | 139 | B+ | 68.673 | EMBU |
51 | 30544305 | NEW DAWN ORPHANS SECONDARY SCHOOL | Private | 21 | B+ | 68.591 | LAIKIPIA |
52 | 28522505 | LITEIN HIGH SCHOOL | County | 257 | B+ | 68.409 | KERICHO |
53 | 08202003 | ST. MARY'S BOYS SECONDARY SCHOOL | Private | 107 | B+ | 68.362 | NYERI |
54 | 27536202 | BAHATI GIRLS SECONDARY SCHOOL | County | 90 | B+ | 68.305 | NAKURU |
55 | 42705202 | BARDING SECONDARY SCHOOL | County | 150 | B+ | 68.285 | SIAYA |
56 | 08219101 | SOUTH TETU GIRLS' HIGH SCHOOL | County | 97 | B+ | 68.071 | NYERI |
57 | 08200007 | KAGUMO HIGH | National | 233 | B | 67.992 | NYERI |
58 | 14341201 | NYANGWA BOYS' HIGH SCHOOL | County | 106 | B | 67.959 | EMBU |
59 | 08237012 | MAHIGA GIRLS SECONDARY SCHOOL | County | 178 | B+ | 67.956 | NYERI |
60 | 29542101 | METEITEI BOYS SECONDARY SCHOOL | County | 139 | B+ | 67.902 | NANDI |
61 | 20406014 | MAKINI SCHOOL | Private | 55 | B+ | 67.872 | NAIROBI |
62 | 33517102 | SACHO HIGH SCHOOL | Private | 153 | B | 67.870 | BARINGO |
63 | 38619102 | NYANG'ORI BOYS HIGH SCHOOL | County | 220 | B+ | 67.762 | VIHIGA |
64 | 42712102 | NYAMIRA GIRLS SECONDARY SCHOOL | County | 233 | B | 67.724 | SIAYA |
65 | 40735201 | ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL | County | 82 | B | 67.722 | KISII |
66 | 10227301 | NJIIRI SCHOOL | County | 264 | B | 67.626 | MURANG'A |
67 | 30555106 | THOME BOYS SEC SCHOOL | District | 22 | B | 67.610 | LAIKIPIA |
68 | 03121102 | LIGHT ACADEMY | Private | 21 | B+ | 67.594 | MOMBASA |
69 | 37617211 | ST. PETER'S MUMIAS BOYS' HIGH SCHOOL | County | 248 | B | 67.574 | KAKAMEGA |
70 | 07214117 | KISIMA MIXED SECONDARY SCHOOL | Private | 34 | B | 67.480 | NYANDARUA |
71 | 08202001 | NYERI HIGH SCHOOL | County | 244 | B | 67.241 | NYERI |
72 | 34518102 | SING'ORE GIRLS SECONDARY SCHOOL | County | 159 | B | 67.147 | ELGEYO MARAKWET |
73 | 34559502 | METKEI SECONDARY SCHOOL | County | 113 | B | 67.006 | ELGEYO MARAKWET |
74 | 39700009 | KISUMU GIRL'S HIGH SCHOOL | National | 257 | B | 66.903 | KISUMU |
75 | 38600003 | BUNYORE GIRLS | National | 266 | B | 66.894 | VIHIGA |
76 | 20405002 | UPPER HILL SCHOOL | County | 225 | B | 66.854 | NAIROBI |
77 | 07214110 | NYAHURURU ELITE SENIOR SCHOOL | Private | 66 | B | 66.614 | NYANDARUA |
78 | 27537301 | NAIVASHA GIRLS SECONDARY SCHOOL | County | 142 | B | 66.598 | NAKURU |
79 | 29513101 | KAPSABET GIRLS HIGH SCHOOL | County | 191 | B | 66.513 | NANDI |
80 | 15300012 | ST. MARY'S GIRLS HIGH SCHOOL IGOJI | National | 146 | B | 66.280 | MERU |
81 | 20401007 | BURUBURU GIRLS SECONDARY | County | 167 | B | 66.270 | NAIROBI |
82 | 42726101 | ST. MARY'S SCHOOL, YALA | County | 235 | B | 66.201 | SIAYA |
83 | 37616014 | ST.PETER'S SEMINARY | Private | 49 | B | 66.193 | KAKAMEGA |
84 | 14355201 | NGUVIU BOYS HIGH SCHOOL | County | 169 | B | 66.186 | EMBU |
85 | 20400008 | MOI FORCES ACADEMY - NAIROBI | National | 230 | B | 66.050 | NAIROBI |
86 | 27538105 | ST.CLARE GIRLS' SECONDARY-ELBURGON | Private | 81 | B | 65.993 | NAKURU |
87 | 07200009 | KARIMA GIRLS | National | 226 | B | 65.987 | NYANDARUA |
88 | 27500007 | MOI FORCES ACADEMY LANET | National | 190 | B | 65.962 | NAKURU |
89 | 26509169 | TURBO SCHOOL | Private | 21 | B | 65.914 | UASIN GISHU |
90 | 42721202 | RAMBA SECONDARY SCHOOL | County | 207 | B | 65.909 | SIAYA |
91 | 03121101 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T | Private | 161 | B | 65.880 | MOMBASA |
92 | 27536124 | ST. GABRIEL'S LANET SEC | Private | 24 | B | 65.695 | NAKURU |
93 | 41700010 | MBITA HIGH SCHOOL | National | 183 | B | 65.626 | HOMA BAY |
94 | 27552048 | VANESSA GRANT GIRLS HIGH SCHOOL | Private | 32 | B | 65.567 | NAKURU |
95 | 19313201 | MATERI GIRLS SECONDARY SCHOOL | Private | 83 | B | 65.437 | THARAKANITHI |
96 | 34559212 | MARIA SOTI GIRLS EDUCATIONAL CENTRE | Private | 27 | B | 65.434 | ELGEYO MARAKWET |
97 | 30556320 | NYAHURURU ELITE GIRLS SE. SCHOOL | Private | 47 | B | 65.245 | LAIKIPIA |
98 | 18300003 | MAKUENI BOYS | National | 245 | B | 65.127 | MAKUENI |
99 | 41704107 | ORERO BOYS SECONDARY SCHOOL | County | 185 | B | 65.065 | HOMA BAY |
100 | 20401101 | APOSTOLIC CARMEL GIRLS' SECONDARY SCHOOL | Private | 74 | B | 65.039 | NAIROBI |
A Kisumu news and info provider service specializing in providing mainly news and info about Kisumu (Kenya's 3rd largest city).......
Tuesday, 4 March 2014
KCSE 2013 RESULTS TOP 100 SCHOOLS NATIONALLY
Labels:
news
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment